| MASTERS CLASS - NSCA CLASS | ||||
| NAME | SCORE | PLACE | PAYOUT | |
| CURTIS LESSEL | 98 | 1ST | $72.00 | |
| BRAD SUTTON | 94 | 2ND | $48.00 | |
| SCOTT STEERE | 90 | |||
| RICH MOLONY | 87 | |||
| MIKE MILLER | 86 | |||
| NORM SMITH | 84 | |||
| JIM SIMMONS | 83 | |||
| BILL SKINNER | 71 | |||
| HIGH GUN | ||||
| BRAD SUTTON | 94 | 1ST | $20.00 | |
| EVEN STATION | ||||
| BRAD SUTTON | 8 | 1ST | $20.00 | |
| BILL SKINNER | 5 | |||
| ODD STATION | ||||
| BRAD SUTTON | 6 | 1ST | $20.00 | |
| BILL SKINNER | 3 | |||
| AA CLASS - NSCA CLASS | ||||
| NAME | SCORE | PLACE | PAYOUT | |
| ART MC CAUL | 86 | 1ST | $30.00 | |
| JAKE JONES - SJ | 86 | 1ST | $30.00 | |
| ED KANE | 81 | |||
| LEONARD RAIMONDO | 78 | |||
| HIGH GUN | 0 | 0 | 0 | |
| EVEN STATION | 0 | 0 | 0 | |
| ODD STATION | ||||
| JAKE JONES | 5 | 1ST | $10.00 | |
| A CLASS - NSCA CLASS | ||||
| NAME | SCORE | PLACE | PAYOUT | CORRECTED |
| RON GIBBONS | 88 | 1ST | $120.00 | $60.00 |
| JORDAN SANCHEZ - SJ | 88 | 1ST | $72.00 | $60.00 |
| TIM DEVER | 86 | 2ND | $48.00 | $72.00 |
| BERT SOLOMON | 85 | 3RD | $16.00 | |
| BILL RADOVICH | 85 | 3RD | $16.00 | |
| DAVID WINSTEAD | 85 | 3RD | $16.00 | |
| LEO BANUELOS | 83 | |||
| DAN PLASKY | 82 | |||
| JOHN THOMPSON | 81 | |||
| DON EWING | 80 | |||
| JOSH ROBERTS - JR | 77 | |||
| BOB DUNN | 76 | |||
| TREVOR REICHEL - SJ | 75 | |||
| STEVE LANDRUS | 73 | |||
| PATTY MILLER | 72 | |||
| SEAN REICHEL - JR | 67 | |||
| HIGH GUN | ||||
| DAVID WINSTEAD | 85 | 1ST | $40.00 | |
| JOSH ROBERTS | 77 | |||
| EVEN STATION | ||||
| DAVID WINSTEAD | 8 | 1ST | $20.00 | |
| LEO BANUELOS | 5 | |||
| ODD STATION | ||||
| LEO BANUELOS | 6 | 1ST | $20.00 | |
| DAVID WINSTEAD | 4 | |||
| B CLASS - NSCA CLASS | ||||
| NAME | SCORE | PLACE | PAYOUT | |
| BEN COURTEMARCHE | 91 | 1ST | $54.00 | |
| JIM CLIFFTON | 88 | 2ND | $18.00 | |
| RON DORSETT | 88 | 2ND | $18.00 | |
| JOEY ZERR | 86 | |||
| DAVE SMITH | 83 | |||
| CHIP EVANS | 71 | |||
| HIGH GUN | ||||
| RON DORSETT | 88 | 1ST | $20.00 | |
| EVEN STATION | ||||
| RON DORSETT | 6 | 1ST | $20.00 | |
| CHIP EVANS | 3 | |||
| ODD STATION | ||||
| RON DORSETT | 5 | 1ST | $20.00 | |
| CHIP EVANS | 4 | |||
| C CLASS - NSCA CLASS | ||||
| NAME | SCORE | PLACE | PAYOUT | |
| AMY MARCIA | 87 | 1ST | $49.00 | |
| ANDREY SEMECHKIN | 87 | 1ST | $49.00 | |
| BOB COFFMAN | 81 | 2ND | $59.00 | |
| TOM BANDY | 77 | 3RD | $38.00 | |
| BRAD GLUSTOFF | 75 | |||
| RUSLAN SEMECHKIN | 75 | |||
| JAMES LINTZ | 75 | |||
| BARRY ERLICH | 73 | |||
| JOE ZERR | 73 | |||
| PAUL CAIN | 68 | |||
| JIM SEVERINE | 65 | |||
| NICK STALICK - SJ | 64 | |||
| AL NEGOSIAN | 59 | |||
| HIGH GUN | ||||
| JIM SEVERINE | 65 | 1ST | $40.00 | |
| NICK STALICK | 64 | |||
| EVEN STATION | ||||
| ANDREY SEMECHKIN | 8 | 1ST | $40.00 | |
| BOB COFFMAN | 6 | |||
| JIM SEVEERINE | 4 | |||
| BARRY ERLICH | 0 | |||
| ODD STATION | ||||
| BOB COFFMAN | 6 | 1ST | $40.00 | |
| ANDREY SEMECHKIN | 5 | |||
| BARRY ERLICH | 4 | |||
| JIM SEVEERINE | 2 | |||
| D CLASS - NSCA CLASS - 100 TARGETS | ||||
| NAME | SCORE | PLACE | PAYOUT | |
| ERIC ZEWMBOWER | 83 | 1ST | $83.00 | |
| ERIK LARKIN | 78 | 2ND | $50.00 | |
| LONNY HADLEY - JR | 76 | 3RD | $32.00 | |
| ALLEN PPPERS | 71 | |||
| JOE GALLO | 71 | |||
| ROGER BLICKHAN | 67 | |||
| ERIC JOHNSON | 66 | |||
| RICK MARCIA | 58 | |||
| SCOTT JONES | 52 | |||
| BRIAN MAYHUGH | 52 | |||
| TIM ROBERTS | 49 | |||
| HIGH GUN | ||||
| TIM ROBERTS | 49 | 1ST | $20.00 | |
| EVEN STATION | 0 | 0 | 0 | |
| ODD STATION | 0 | 0 | 0 | |
| D CLASS - NSCA CLASS -- 50 TARGETS | ||||
| NAME | SCORE | PLACE | PAYOUT | |
| DEEDEE BIRD | 44 | 1ST | $30.00 | |
| CODY LARKIN | 31 | |||
| E CLASS - NSCA CLASS | ||||
| NAME | SCORE | PLACE | PAYOUT | |
| STEVE BOWMAN | 70 | 1ST | $45.00 | |
| WES SEEGERS | 65 | |||
| LEW TALBOT | 56 | |||
| HIGH GUN | 0 | 0 | 0 | |
| EVEN STATION | ||||
| STEVE BOWMAN | 5 | 1ST | $10.00 | |
| ODD STATION | ||||
| STEVE BOWMAN | 3 | 1ST | $10.00 | |
| SPORTSMEN'S - 50 TARGETS | ||||
| NAME | SCORE | PLACE | PAYOUT | |
| REBECCA WILMOT-JERIG | 42 | 1ST | $54.00 | |
| CASEY SELLERS - SJ | 36 | 1ST | $36.00 | |
| STEVE HENSEL | 32 | |||
| RANDY WALL | 26 | |||
| ASHLEY WALL - JR | 18 | |||
| DANTE JERIG | 18 | |||
| SPORTSMEN'S - 100 TARGETS | ||||
| NAME | SCORE | PLACE | PAYOUT | |
| AUSTIN JOHNSON | 87 | 1ST | $81.00 | |
| BUDDY RENOE | 84 | 2ND | $27.00 | |
| MARK BENEDICT | 84 | 2ND | $27.00 | |
| JOE HYLTON | 82 | |||
| MARK JOHNSON | 76 | |||
| KEN ROESNER | 75 | |||
| FRED SANFORD | 71 | |||
| MARK HERRON | 71 | |||
| CRAIG DRAEGER | 67 | |||
| RICK DUGGAN | 64 | 1ST | $41.00 | |
| TROY JOHNSON | 64 | 1ST | $41.00 | |
| TOM KITZMAN | 63 | 2ND | $53.00 | |
| REED HADLEY | 62 | |||
| BRINT KIPE | 60 | |||
| DIRK WEDDLE | 60 | |||
| HENNING VISSER | 58 | |||
| TAD GRAY | 56 | |||
| MITCH FOWLKES | 52 | |||
| LISA GRAY | 47 | 1ST | $81.00 | |
| MICHAEL GALLAGHER | 46 | 2ND | $54.00 | |
| BARNEY KUMP | 40 | |||
| DON HUME | 39 | |||
| GARY COSTON | 39 | |||
| KYLE FOWLKES | 35 | |||
| JOHN NELSON | 32 | |||
| GENA FOWLKES | 31 | |||
| RYAN BYLER | 0 | |||
| HIGH GUN | ||||
| MARK BENEDICT | 84 | 1ST | $40.00 | |
| MARK HERRON | 71 | |||
| EVEN STATION | ||||
| MARK BENEDICT | 5 | 1ST | $20.00 | |
| MARK HERRON | 1 | |||
| ODD STATION | ||||
| MARK HERRON | 5 | 1ST | $20.00 | |
| MARK BENEDICT | 4 | |||
| SMALL BORE - 50 TARGETS | ||||
| NAME | SCORE | PLACE | PAYOUT | |
| JESSE BIRD | 43 | 1ST | $60.00 | |
| CODY LARKIN | 36 | |||
| ROD TETRAULT | 35 | |||
| TOM WILMOT | 31 |
"This is an unbelievable event - one of a kind!" Legacy Sports Vice President of Sales and Marketing Andy McCormick said. "There is nothing like it anywhere else in the world!"
NEXT SHOW: May 31, June 1-2, 2013 Hands-On Shooting Sports Fair
What is this show all about? Hands-on shooting of all the latest firearms from an array of gun manufacturers; rock wall, free fishing, food booths, seminars, dog show & other booths. Guns from air soft to bb guns to the 50 cal and Gaitlin Gun! Also archery - shooting arrows at targets like you have never seen before.
Sports Fair Video - Featuring Andy McCormick, Legacy Sports International
Sports Fair Video - featuring Jim Matthews, Outdoor News Service
2013 Shooting Sports Fair Seminar Schedule
Seminar Tent Event Area Friday Times/Speakers
1 – Hog Hunting – Ron Gayer and Durwood Hollis
2 – Quail & Chukar Hunting – Harold Horner
3 – Gun Laws/2nd Amendment – Michel & Associates
4 – Predator Hunting – Robbie Robinson
5 – Waterfowl Hunting – Pete Schumacher and Bob Shiley
Saturday Times/Speakers
11 – Knife Sharpening – Brent Harp
Noon – Pending CA Gun Laws – Michel & Associates
1 – Hog Hunting – Ron Gayer and Durwood Hollis
2 – Predator Hunting – Robbie Robinson
3 – Pending CA Gun Laws – Michel & Associates
4 – Waterfowl Hunting – Pete Schumacher and Bob Shiley
5 – Quail & Chukar Hunting – Harold Horner
Sunday Times/Speakers
11 – Knife Sharpening – Brent Harp
Noon – Pending CA Gun Laws – Michel & Associates
1 – Quail and Chukar Hunting – Harold Horner
2 – Predator Hunting – Robbie Robinson
3 – Pending CA Gun Laws – Michel & Associates
4 – Waterfowl Hunting – Pete Schumacher and Bob Shiley
Paul Cacciatori Dog Training Area
2:30 Friday
11:30 and 2:30 Saturday
11:30 and 2:30 Sunday
Web Parton Rattlesnake Training for Dogs Area
3:30 Friday
12:30 and 3:30 Saturday
12:30 and 3:30 Sunday
Gatlin Gun Demos Range
2:30 Friday
11:30 and 2:30 Saturday
11:30 and 2:30 Sunday




