What a great Valentine's Day Shoot! We just love our Sporting Clays shooters!
We had a total of 107 shooters! It is broken down by the following:
NSCA members - 88 member shooters, including 14 Sub-Juniors and 5 Juniors
Sportsman's Class - 19 shooters
Next shoot is Sun., March 11.
| MASTERS CLASS - NSCA CLASS | ||||
| NAME | CLASS | SCORE | PLACE | PAYOUT |
| CURTIS LESSEL | VT | 96 | 1ST | $143.00 |
| MICHAEL DIELEMAN JR | 94 | 2ND | $43.00 | |
| ZACHARY KIENBAUM | 94 | 2ND | $43.00 | |
| RON HUBBARD | 88 | 3RD | $56.00 | |
| JAKE JONES | JR | 87 | ||
| RICH MOLONY | 87 | |||
| OLE VANDBORG | 87 | |||
| MATT PANDOL III | SJ | 86 | ||
| FABRIZIO BUSCHINI | 85 | |||
| DESIRAE EDMUNDS | LY | 85 | ||
| WILLIAM BECKER | SV | 83 | ||
| RUSLAN SEMECHKIN | 82 | |||
| LEONARD RAIMONDO | 81 | |||
| ANTHONY JUAREZ | 81 | |||
| JOHN SANDS | SV | 80 | ||
| BILL SKINNER | SV | 79 | ||
| ART MC CAUL | SV | 78 | ||
| NORMAN SMITH | SV | 78 | ||
| BRAD SUTTON | 0 | |||
| HIGH GUN | ||||
| ZACHARY KIENBAUM | 94 | 1ST | $60.00 | |
| OLE VANDBORG | 87 | |||
| BRAD SUTTON | 0 | |||
| EVEN STATION | ||||
| OLE VANDBORG | 8 | 1ST | $48.00 | |
| JOHN SANDS | 7 | 2ND | $10.00 | |
| JAKE JONES | 7 | 2ND | $10.00 | |
| ZACHARY KIENBAUM | 7 | 2ND | $10.00 | |
| BILL SKINNER | 6 | |||
| FABRIZIO BUSCHINI | 5 | |||
| DESIRAE EDMUNDS | 4 | |||
| BRAD SUTTON | 0 | |||
| ODD STATION | ||||
| BILL SKINNER | 6 | 1ST | $23.00 | |
| FABRIZIO BUSCHINI | 6 | 1ST | $23.00 | |
| DESIRAE EDMUNDS | 6 | 1ST | $23.00 | |
| JOHN SANDS | 5 | |||
| OLE VANDBORG | 5 | |||
| ZACHARY KIENBAUM | 5 | |||
| BRAD SUTTON | 0 | |||
| AA CLASS - NSCA CLASS | ||||
| NAME | CLASS | SCORE | PLACE | PAYOUT |
| GALANG PHAM | 90 | 1ST | $81.00 | |
| AUSTIN JOHNSON | JR | 86 | 2ND | $54.00 |
| DAVID WINSTEAD | 84 | |||
| MATT PANDOL JR | 84 | |||
| ANDREY SEMECHKIN | 81 | |||
| MIKE WILLARD | VT | 79 | ||
| JIM SIMMONS | SV | 76 | ||
| BOB DUNN | 73 | |||
| RON GIBBONS | VT | 72 | ||
| HIGH GUN | ||||
| GLANAG PHAM | 90 | 1ST | $60.00 | |
| AUSTIN JOHNSON | 86 | |||
| DAVID WINSTEAD | 84 | |||
| EVEN STATION | ||||
| AUSTIN JOHNSON | 8 | 1ST | $30.00 | |
| DAVID WINSTEAD | 7 | |||
| GALANG PHAM | 7 | |||
| ODD STATION | ||||
| AUSTIN JOHNSON | 5 | 1ST | $15.00 | |
| GALANG PHAM | 5 | 1ST | $15.00 | |
| DAVID WINSTEAD | 4 | |||
| A CLASS - NSCA CLASS | ||||
| NAME | CLASS | SCORE | PLACE | PAYOUT |
| ROBERT NICHOLS | 88 | 1ST | $117.00 | |
| CINDI HUBBARD | LY | 84 | 2ND | $39.00 |
| MARK PFAFFLIN | VT | 84 | 2ND | $39.00 |
| DAVID SMITH | VT | 83 | ||
| LEO BANUELOS | VT | 82 | ||
| NICK IDA | SJ | 79 | ||
| TIM DEVER | 78 | |||
| TREVOR REICHEL | JR | 78 | ||
| ROBERT J MILLS | 75 | |||
| JAMES ALVAREZ | SJ | 75 | ||
| TAYLOR CRAFT | SV | 74 | ||
| AL NEGOSIAN | VT | 74 | ||
| WILLIS CAMERON | VT | 57 | ||
| HIGH GUN | ||||
| ROBERT NICHOLS | 88 | 1ST | $80.00 | |
| MARK PFAFFLIN | 84 | |||
| ROBERT J MILLS | 75 | |||
| WILLIS CAMERON | 57 | |||
| EVEN STATION | ||||
| MARK PFAFFLIN | 8 | 1ST | $40.00 | |
| ROBERT NICHOLS | 6 | |||
| ROBERT J MILLS | 5 | |||
| WILLIS CAMERON | 4 | |||
| ODD STATION | ||||
| ROBERT NICHOLS | 5 | 1ST | $20.00 | |
| MARK PFAFFLIN | 5 | 1ST | $20.00 | |
| ROBERT J MILLS | 4 | |||
| WILLIS CAMERON | 3 | |||
| B CLASS - NSCA CLASS | ||||
| NAME | CLASS | SCORE | PLACE | PAYOUT |
| LARTHEL OLSEN | 81 | 1ST | $63.00 | |
| DON JACKSON | SV | 80 | 2ND | $42.00 |
| TOM HICKERSON | VT | 77 | ||
| BOB COFFMAN | SV | 70 | ||
| ERIC JOHNSON | 64 | |||
| TOM BANDY | VT | 63 | ||
| BRADY HUNT | 57 | |||
| HIGH GUN | ||||
| LARTHEL OLSEN | 81 | 1ST | $60.00 | |
| DON JACKSON | 80 | |||
| ERIC JOHNSON | 64 | |||
| EVEN STATION | ||||
| DON JACKSON | 8 | 1ST | $40.00 | |
| ERIC JOHNSON | 7 | |||
| LARTHEL OLSEN | 5 | |||
| BOB COFFMAN | 3 | |||
| ODD STATION | ||||
| DON JACKSON | 5 | 1ST | $20.00 | |
| BOB COFFMAN | 5 | 1ST | $20.00 | |
| LARTHEL OLSEN | 4 | |||
| ERIC JOHNSON | 1 | |||
| C CLASS - NSCA CLASS | ||||
| NAME | CLASS | SCORE | PLACE | PAYOUT |
| BOB DAY | VT | 81 | 1ST | $90.00 |
| RON INGELS | 71 | 2ND | $60.00 | |
| MORRIS SKUPINSKY | 67 | |||
| BARRY ERLICH | VT | 65 | ||
| ROGER BLICKHAN | SV | 64 | ||
| TOM SCEBERRAS | VT | 64 | ||
| RON STONEMAN | VT | 63 | ||
| THOMAS ANTHONY | 61 | |||
| JIM SEVERINE | VT | 60 | ||
| PERNILLE DALSGAARD | LY | 60 | ||
| HIGH GUN | ||||
| TOM SCEBERRAS | 64 | 1ST | $40.00 | |
| PERNILLE DALSGAARD | 60 | |||
| EVEN STATION | ||||
| PERNILLE DALSGAARD | 2 | 1ST | $10.00 | |
| ODD STATION | ||||
| PERNILLE DALSGAARD | 3 | 1ST | $10.00 | |
| D CLASS - NSCA CLASS | ||||
| NAME | CLASS | SCORE | PLACE | PAYOUT |
| JIM PHILLIPS | SV | 79 | 1ST | $158.00 |
| MARK NEUBAUER | VT | 75 | 2ND | $95.00 |
| GEORGE CASTELLANOS | 73 | 3RD | $62.00 | |
| MICHAEL CAUSEY JR | 72 | |||
| SHABAZ BASSI | SJ | 71 | ||
| EDGAR SANCHEZ | SJ | 70 | ||
| VESPAAN VAFADARI | SJ | 69 | ||
| BRADY HELM | 67 | |||
| JOHN TOWNSEND | SV | 64 | ||
| SARAH SCHALLER | LY/JR | 63 | ||
| PETER ALVAREZ | 62 | |||
| ALLEN PEPPERS | SV | 61 | ||
| JEFF BELLER | 58 | |||
| GREGORY G SCHMIDT | VT | 54 | ||
| JERRY BROCK | SV | 54 | ||
| DAVE JONES | 52 | |||
| MIKE CAUSEY SR | VT | 50 | ||
| BILL HELLER | 46 | |||
| DYLAN HELLER | SJ | 45 | ||
| GARY SIMON | 38 | |||
| COOPER LANCE | SJ | 25 | ||
| HIGH GUN | ||||
| GREGORY G SCHMIDT | 54 | 1ST | $20.00 | |
| EVEN STATION | ||||
| SHABAZ BASSI | 7 | 1ST | $10.00 | |
| ODD STATION | ||||
| SHABAZ BASSI | 3 | 1ST | $10.00 | |
| E CLASS - NSCA CLASS | ||||
| NAME | CLASS | SCORE | PLACE | PAYOUT |
| DALLAS DEHART | LY/SJ | 68 | 1ST | $81.00 |
| LYNN REICHEL | SV | 52 | 2ND | $54.00 |
| KATHRYNNE SHELTON | LY/SJ | 51 | ||
| MARK PANDOL | SJ | 50 | ||
| ORIANA FUNG CHEN PEN | LY | 45 | ||
| ZACH BORZI | JR | 44 | ||
| WESTON WOODS | SJ | 43 | ||
| SHUBEGH BASSI | SJ | 43 | ||
| JANE FONG | LY | 39 | ||
| HIGH GUN | 0 | 0 | $0.00 | |
| EVEN STATION | ||||
| SHUBEGH BASSI | 4 | 1ST | $10.00 | |
| ODD STATION | ||||
| SHUBEGH BASSI | 3 | 1ST | $10.00 | |
| 5-STAND | ||||
| NAME | CLASS | SCORE | PLACE | PAYOUT |
| RUSLAN SEMECHKIN | M | 41 | 1ST | $20.00 |
| ANTHONY JUAREZ | M | 39 | ||
| ANDREY SEMECHKIN | AA | 44 | 1ST | $30.00 |
| GALANG PHAM | AA | 38 | ||
| MIKE WILLARD | AA | 38 | ||
| ROBERT NICHOLS | A | 40 | 1ST | $20.00 |
| WILLIS CAMERON | A | 35 | ||
| RON INGELS | C | 43 | 1ST | $30.00 |
| TOM SCEBERRAS | C | 32 | ||
| THOMAS ANTHONY | C | 24 | ||
| GREGORY G SCHMIDT | D | 26 | 1ST | $20.00 |
| BRADY HELM | D | 20 | ||
| ORIANA FUNG CHEN PEN | E | 20 | 1ST | $10.00 |
| SPORTSMEN'S - 50 TARGETS | ||||
| NAME | CLASS | SCORE | PLACE | PAYOUT |
| RICK FINGER | 38 | 1ST | $75.00 | |
| EUGENIA STONEMAN | LY/SV/E | 23 | ||
| SID DUTCHER | 18 | |||
| WADE DUTCHER | SJ | 12 | ||
| CALEB JONES | SJ/D | 11 | ||
| SPORTSMEN'S - 100 TARGETS - A CLASS | ||||
| NAME | CLASS | SCORE | PLACE | PAYOUT |
| A CLASS | ||||
| MARK BENEDICT | 89 | 1ST | $72.00 | |
| BUDDY RENOE | 75 | 2ND | $48.00 | |
| SCOTT BENEDICT | 71 | |||
| MARK HERRON | 70 | |||
| HENNING VISSER | 69 | |||
| CRAIG DRAGER | 62 | |||
| DIRK WEDDLE | 58 | |||
| RICK AMY | 57 | |||
| B CLASS | ||||
| SHELDON JACOBS | 47 | 1ST | $72.00 | |
| KYLE COLTON | JR | 46 | 2ND | $48.00 |
| TIM GILMARTIN | 45 | |||
| ALBERT CHABANEC | 37 | |||
| CHUCK COLTON | 34 | |||
| SCOTT BARON | JR | 21 | ||
| JONATHAN TIMPKE | SJ | 20 | ||
| TREVOR HAWES | 0 |
"This is an unbelievable event - one of a kind!" Legacy Sports Vice President of Sales and Marketing Andy McCormick said. "There is nothing like it anywhere else in the world!"
NEXT SHOW: May 31, June 1-2, 2013 Hands-On Shooting Sports Fair
What is this show all about? Hands-on shooting of all the latest firearms from an array of gun manufacturers; rock wall, free fishing, food booths, seminars, dog show & other booths. Guns from air soft to bb guns to the 50 cal and Gaitlin Gun! Also archery - shooting arrows at targets like you have never seen before.
Sports Fair Video - Featuring Andy McCormick, Legacy Sports International
Sports Fair Video - featuring Jim Matthews, Outdoor News Service
2013 Shooting Sports Fair Seminar Schedule
Seminar Tent Event Area Friday Times/Speakers
1 – Hog Hunting – Ron Gayer and Durwood Hollis
2 – Quail & Chukar Hunting – Harold Horner
3 – Gun Laws/2nd Amendment – Michel & Associates
4 – Predator Hunting – Robbie Robinson
5 – Waterfowl Hunting – Pete Schumacher and Bob Shiley
Saturday Times/Speakers
11 – Knife Sharpening – Brent Harp
Noon – Pending CA Gun Laws – Michel & Associates
1 – Hog Hunting – Ron Gayer and Durwood Hollis
2 – Predator Hunting – Robbie Robinson
3 – Pending CA Gun Laws – Michel & Associates
4 – Waterfowl Hunting – Pete Schumacher and Bob Shiley
5 – Quail & Chukar Hunting – Harold Horner
Sunday Times/Speakers
11 – Knife Sharpening – Brent Harp
Noon – Pending CA Gun Laws – Michel & Associates
1 – Quail and Chukar Hunting – Harold Horner
2 – Predator Hunting – Robbie Robinson
3 – Pending CA Gun Laws – Michel & Associates
4 – Waterfowl Hunting – Pete Schumacher and Bob Shiley
Paul Cacciatori Dog Training Area
2:30 Friday
11:30 and 2:30 Saturday
11:30 and 2:30 Sunday
Web Parton Rattlesnake Training for Dogs Area
3:30 Friday
12:30 and 3:30 Saturday
12:30 and 3:30 Sunday
Gatlin Gun Demos Range
2:30 Friday
11:30 and 2:30 Saturday
11:30 and 2:30 Sunday




